Canadian Olympic Curling Trials
Final
Linescore
| • | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 10th end: Corryn Brown 3, Kate Cameron 6; Corryn Brown with hammer.
Overall, Women's teams are 303-15 (95%) when up 3 without hammer with 1 end remaining. [ league data ]
Kate Cameron is 5-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Corryn Brown is 0-1 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Corryn Brown vs. Kate Cameron
Corryn Brown and Kate Cameron are level at 4-4 in 8 meetings.
| Corryn Brown | Kate Cameron | |
|---|---|---|
| 4 | Wins | 4 |
| 5.5 | Average score | 5.4 |
| 27% 8/30 | Hammer efficiency | 29% 8/28 |
| 58% 11/19 | Force efficiency | 58% 11/19 |
| 26% 9/34 | Steal efficiency | 35% 11/31 |
| 35% 11/31 | Steal defense | 26% 9/34 |
| 8 | Ends of 2 or more with hammer | 8 |
| 4 | Ends of 3 or more with hammer | 1 |
| 9 | Stolen ends | 11 |
| 1 | Blank ends with hammer | 6 |
| 2-1 | Record with hammer in the first end | 3-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 7-0 2024 Curlers Corner Autumn Gold Curling Classic | Biggest win | 8-3 2026 Canadian Olympic Curling Trials |
Meetings
| Date | Event | Corryn Brown | Score | Kate Cameron |
|---|---|---|---|---|
| Dec 19, 2025 | HearingLife Canadian Open Tier 2 | Corryn Brown | 7 - 6 | Kate Cameron |
| Nov 25, 2025 | Canadian Olympic Curling Trials | Corryn Brown | 3 - 8 | Kate Cameron |
| Oct 3, 2025 | PointsBet Invitational | Corryn Brown | 10 - 6 | Kate Cameron |
| Sep 26, 2025 | AMJ Masters Tier 2 | Corryn Brown | 2 - 5 | Kate Cameron |
| Nov 18, 2023 | Pumps and Pressure Red Deer Curling Classic | Corryn Brown | 5 - 4 | Kate Cameron |
| Oct 8, 2023 | Curlers Corner Autumn Gold Curling Classic | Corryn Brown | 7 - 0 | Kate Cameron |
| Sep 17, 2023 | Mother Club Fall Curling Classic | Corryn Brown | 3 - 6 | Kate Cameron |
| Sep 11, 2023 | Saville Shootout | Corryn Brown | 7 - 8 | Kate Cameron |
Finished fours games where both were the skip, all seasons.Full head to head ›