Canadian Olympic Curling Trials
Final
Linescore
| • | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Christina Black 7, Kate Cameron 6; Christina Black with hammer.
Overall, Women's teams are 268-47 (85%) when up 1 with hammer with 1 end remaining. [ league data ]
Christina Black is 5-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Kate Cameron is 1-3 (25%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Christina Black vs. Kate Cameron
Christina Black leads Kate Cameron 3-1 in 4 meetings.
| Christina Black | Kate Cameron | |
|---|---|---|
| 3 | Wins | 1 |
| 6.8 | Average score | 5.0 |
| 44% 8/18 | Hammer efficiency | 29% 4/14 |
| 56% 5/9 | Force efficiency | 33% 4/12 |
| 31% 5/16 | Steal efficiency | 33% 6/18 |
| 33% 6/18 | Steal defense | 31% 5/16 |
| 8 | Ends of 2 or more with hammer | 4 |
| 1 | Ends of 3 or more with hammer | 1 |
| 5 | Stolen ends | 6 |
| 0 | Blank ends with hammer | 2 |
| 3-1 | Record with hammer in the first end | -- |
| 10-6 2026 Canadian Olympic Curling Trials | Biggest win | 6-3 2026 Icebreaker Challenge |
Meetings
| Date | Event | Christina Black | Score | Kate Cameron |
|---|---|---|---|---|
| Dec 17, 2025 | HearingLife Canadian Open Tier 2 | Christina Black | 6 - 3 | Kate Cameron |
| Nov 26, 2025 | Canadian Olympic Curling Trials | Christina Black | 10 - 6 | Kate Cameron |
| Aug 30, 2025 | Icebreaker Challenge | Christina Black | 3 - 6 | Kate Cameron |
| Feb 20, 2025 | Scotties Tournament of Hearts | Christina Black | 8 - 5 | Kate Cameron |
Finished fours games where both were the skip, all seasons.Full head to head ›