St. Galler Elite Challenge
Final
Linescore
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
CurlingZone Analytics
This season
Going into the 8th end: Andrin Schnider 5, Yves Stocker 9; Andrin Schnider with hammer.
Overall, Men's teams are 432-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Yves Stocker is 4-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Andrin Schnider is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Andrin Schnider vs. Yves Stocker
Yves Stocker leads Andrin Schnider 13-2 in 15 meetings.
| Andrin Schnider | Yves Stocker | |
|---|---|---|
| 2 | Wins | 13 |
| 4.3 | Average score | 7.2 |
| 35% 19/54 | Hammer efficiency | 58% 25/43 |
| 36% 14/39 | Force efficiency | 44% 15/34 |
| 8% 4/50 | Steal efficiency | 32% 20/62 |
| 32% 20/62 | Steal defense | 8% 4/50 |
| 19 | Ends of 2 or more with hammer | 25 |
| 5 | Ends of 3 or more with hammer | 7 |
| 4 | Stolen ends | 20 |
| 8 | Blank ends with hammer | 7 |
| 2-5 | Record with hammer in the first end | 8-0 |
| 0-2 | Record in games past regulation | 2-0 |
| 8-5 2024 Swiss National Championship | Biggest win | 11-3 2022 Swiss Curling Men's Super League |
Latest 8 of 15 meetings
| Date | Event | Andrin Schnider | Score | Yves Stocker |
|---|---|---|---|---|
| Feb 26, 2026 | Swiss Curling Championships | Andrin Schnider | 2 - 6 | Yves Stocker |
| Jan 18, 2026 | St. Galler Elite Challenge | Andrin Schnider | 5 - 9 | Yves Stocker |
| Oct 31, 2025 | Swiss Cup Basel | Andrin Schnider | 3 - 8 | Yves Stocker |
| Dec 21, 2024 | WCT Take-Out Trophy | Andrin Schnider | 7 - 8 | Yves Stocker |
| Feb 5, 2024 | Swiss National Championship | Andrin Schnider | 8 - 5 | Yves Stocker |
| Nov 3, 2023 | Swiss Cup Basel | Andrin Schnider | 5 - 8 | Yves Stocker |
| Oct 28, 2023 | Grand Prix Bern Inter Curling Challenge | Andrin Schnider | 4 - 8 | Yves Stocker |
| Mar 17, 2023 | Aberdeen International Curling Championship | Andrin Schnider | 2 - 4 | Yves Stocker |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 9 — Pool Play