Yokohama 2026: Japan Curling Championships
Final
Linescore
| • | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Takumi Maeda 5, Tsuyoshi Yamaguchi 6; Tsuyoshi Yamaguchi with hammer.
Overall, Men's teams are 175-22 (89%) when up 1 with hammer with 1 end remaining. [ league data ]
Tsuyoshi Yamaguchi is 6-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Takumi Maeda is 0-4 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Takumi Maeda vs. Tsuyoshi Yamaguchi
Tsuyoshi Yamaguchi leads Takumi Maeda 9-4 in 13 meetings.
| Takumi Maeda | Tsuyoshi Yamaguchi | |
|---|---|---|
| 4 | Wins | 9 |
| 5.5 | Average score | 5.7 |
| 38% 15/39 | Hammer efficiency | 48% 23/48 |
| 36% 13/36 | Force efficiency | 55% 18/33 |
| 20% 12/59 | Steal efficiency | 14% 6/43 |
| 14% 6/43 | Steal defense | 20% 12/59 |
| 15 | Ends of 2 or more with hammer | 23 |
| 2 | Ends of 3 or more with hammer | 6 |
| 12 | Stolen ends | 6 |
| 4 | Blank ends with hammer | 11 |
| 3-2 | Record with hammer in the first end | 7-1 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-2 2027 Hokkaido Bank Curling Classic | Biggest win | 7-2 2026 ADVICS Cup |
Latest 8 of 13 meetings
| Date | Event | Takumi Maeda | Score | Tsuyoshi Yamaguchi |
|---|---|---|---|---|
| Oct 16, 2026 | GSOC Invitational | Takumi Maeda | 6 - 7 | Tsuyoshi Yamaguchi |
| Sep 19, 2026 | Karuizawa International | Takumi Maeda | 3 - 4 | Tsuyoshi Yamaguchi |
| Sep 17, 2026 | Karuizawa International | Takumi Maeda | 4 - 6 | Tsuyoshi Yamaguchi |
| Aug 22, 2026 | Hokkaido Bank Curling Classic | Takumi Maeda | 9 - 2 | Tsuyoshi Yamaguchi |
| Jun 13, 2026 | Yokohama 2026: Japan Curling Championships | Takumi Maeda | 5 - 6 | Tsuyoshi Yamaguchi |
| Nov 16, 2025 | Red Deer Curling Classic | Takumi Maeda | 4 - 6 | Tsuyoshi Yamaguchi |
| Aug 30, 2025 | ARGO GRAPHICS Cup | Takumi Maeda | 6 - 5 | Tsuyoshi Yamaguchi |
| Aug 21, 2025 | ADVICS Cup | Takumi Maeda | 2 - 7 | Tsuyoshi Yamaguchi |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Takumi Maeda

Fourth
Takumi Maeda

Third
Hiroki Maeda

Second
Uryu Kamikawa

Lead
Gakuto Tokoro
Alternate: Ryotaro Shukuya
Coach: Ryoji Onodera
| Event | Tour | |
|---|---|---|
| Record | 37-18 | — |
| Win % | 0.673 | — |
| Hammer | 12-2 | — |
| Steal | 10-7 | — |
| 1-Point | 2-4 | — |
| EE Hmr | 0-0 | — |
Tsuyoshi Yamaguchi

Fourth
Riku Yanagisawa

Third
Tsuyoshi Yamaguchi

Second
Takeru Yamamoto

Lead
Satoshi Koizumi
Alternate: Yasumasa Tanida
| Event | Tour | |
|---|---|---|
| Record | 43-19 | — |
| Win % | 0.694 | — |
| Hammer | 15-5 | — |
| Steal | 5-6 | — |
| 1-Point | 7-1 | — |
| EE Hmr | 1-0 | — |
Pick'em: Who Wins?