Tallinn Mens International Challenger
Final
Linescore
| • | 3 | 0 | 2 | 3 | 0 | 0 | X | X | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | X | X | 3 |
CurlingZone Analytics
This season
Going into the 6th end: Magnus Ramsfjell 8, Manuel Jermann 1; Manuel Jermann with hammer.
Overall, Men's teams are 258-0 (100%) when up 6 or more without hammer with 3 ends remaining. [ league data ]
Magnus Ramsfjell is 8-0 (100%) this season when up 6 or more without hammer with 3 ends remaining. [ team data ]
Manuel Jermann is 0-2 (0%) this season when down 6 or more with hammer with 3 ends remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Magnus Ramsfjell vs. Manuel Jermann
Magnus Ramsfjell and Manuel Jermann are level at 2-2 in 4 meetings.
| Magnus Ramsfjell | Manuel Jermann | |
|---|---|---|
| 2 | Wins | 2 |
| 5.8 | Average score | 5.5 |
| 45% 5/11 | Hammer efficiency | 38% 5/13 |
| 38% 3/8 | Force efficiency | 44% 4/9 |
| 36% 5/14 | Steal efficiency | 15% 2/13 |
| 15% 2/13 | Steal defense | 36% 5/14 |
| 5 | Ends of 2 or more with hammer | 5 |
| 1 | Ends of 3 or more with hammer | 1 |
| 5 | Stolen ends | 2 |
| 2 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | 1-0 |
| 8-3 2027 Tallinn Mens International Challenger | Biggest win | 9-3 2027 Baden Masters |
Meetings
| Date | Event | Magnus Ramsfjell | Score | Manuel Jermann |
|---|---|---|---|---|
| Sep 27, 2026 | Tallinn Mens International Challenger | Magnus Ramsfjell | 8 - 3 | Manuel Jermann |
| Aug 13, 2026 | Baden Masters | Magnus Ramsfjell | 3 - 9 | Manuel Jermann |
| Feb 21, 2025 | Sun City Cup | Magnus Ramsfjell | 7 - 9 | Manuel Jermann |
| Dec 20, 2024 | WCT Take-Out Trophy | Magnus Ramsfjell | 5 - 1 | Manuel Jermann |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Magnus Ramsfjell

Fourth
Magnus Ramsfjell

Third
Martin Sesaker

Second
Bendik Ramsfjell

Lead
Steffen Walstad
Alternate: Mathias Braenden
| Event | Tour | |
|---|---|---|
| Record | 28-8 | 28-8 |
| Win % | 0.778 | 0.778 |
| Hammer | 18-3 | 18-3 |
| Steal | 8-3 | 8-3 |
| 1-Point | 3-2 | 3-2 |
| EE Hmr | 0-0 | 0-0 |
Manuel Jermann

Fourth
Manuel Jermann

Third
Yannick Jermann

Second
Timon Biehle

Lead
Jan Tanner
| Event | Tour | |
|---|---|---|
| Record | 12-15 | 12-15 |
| Win % | 0.444 | 0.444 |
| Hammer | 10-5 | 10-5 |
| Steal | 3-5 | 3-5 |
| 1-Point | 4-2 | 4-2 |
| EE Hmr | 2-1 | 2-1 |
Pick'em: Who Wins?
Other Games — Semi-Finals — Semifinals