Tallinn Ladies International Challenger
Final
Linescore
| 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Fay Henderson 6, Sara Messenzehl 6; Sara Messenzehl with hammer.
Overall, Women's teams are 121-50 (71%) when tied with hammer with 1 end remaining. [ league data ]
Sara Messenzehl is 0-1 (0%) this season when tied with hammer with 1 end remaining. [ team data ]
Fay Henderson is 1-1 (50%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Fay Henderson vs. Sara Messenzehl
Fay Henderson and Sara Messenzehl are level at 2-2 in 4 meetings.
| Fay Henderson | Sara Messenzehl | |
|---|---|---|
| 2 | Wins | 2 |
| 5.8 | Average score | 5.3 |
| 36% 4/11 | Hammer efficiency | 28% 5/18 |
| 50% 5/10 | Force efficiency | 56% 5/9 |
| 38% 8/21 | Steal efficiency | 17% 2/12 |
| 17% 2/12 | Steal defense | 38% 8/21 |
| 4 | Ends of 2 or more with hammer | 5 |
| 0 | Ends of 3 or more with hammer | 3 |
| 8 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 3 |
| 1-1 | Record with hammer in the first end | 1-1 |
| 8-6 2027 Tallinn Ladies International Challenger | Biggest win | 5-4 2026 International Bernese Ladies Cup |
Meetings
| Date | Event | Fay Henderson | Score | Sara Messenzehl |
|---|---|---|---|---|
| Oct 8, 2026 | Tallinn Ladies International Challenger | Fay Henderson | 8 - 6 | Sara Messenzehl |
| Jan 30, 2026 | International Bernese Ladies Cup | Fay Henderson | 4 - 5 | Sara Messenzehl |
| Nov 6, 2025 | Tallinn Ladies International Challenger | Fay Henderson | 4 - 5 | Sara Messenzehl |
| Feb 25, 2023 | World Junior Curling Championships | Fay Henderson | 7 - 5 | Sara Messenzehl |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Fay Henderson

Fourth
Fay Henderson

Third
Lisa Davie

Second
Laura Watt

Lead
Katie McMillan
Alternate: Sophie Sinclair
| Event | Tour | |
|---|---|---|
| Record | 18-11 | 18-11 |
| Win % | 0.621 | 0.621 |
| Hammer | 6-2 | 6-2 |
| Steal | 5-1 | 5-1 |
| 1-Point | 2-1 | 2-1 |
| EE Hmr | 1-0 | 1-0 |
Sara Messenzehl

Fourth
Kim Sutor

Third
Sara Messenzehl

Second
Zoe Antes

Lead
Joy Sutor
| Event | Tour | |
|---|---|---|
| Record | — | 7-12 |
| Win % | — | 0.368 |
| Hammer | — | 2-4 |
| Steal | — | 2-6 |
| 1-Point | — | 1-1 |
| EE Hmr | — | 0-0 |