Tallinn Ladies International Challenger
Final
Linescore
| • | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Virginija Paulauskaite 2, Sara Messenzehl 3; Virginija Paulauskaite with hammer.
Overall, Women's teams are 116-77 (60%) when up 1 without hammer with 1 end remaining. [ league data ]
Sara Messenzehl is 0-1 (0%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Virginija Paulauskaite is 1-1 (50%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Virginija Paulauskaite vs. Sara Messenzehl
Sara Messenzehl leads Virginija Paulauskaite 3-2 in 5 meetings.
| Virginija Paulauskaite | Sara Messenzehl | |
|---|---|---|
| 2 | Wins | 3 |
| 5.4 | Average score | 5.8 |
| 33% 7/21 | Hammer efficiency | 41% 7/17 |
| 50% 7/14 | Force efficiency | 56% 9/16 |
| 15% 3/20 | Steal efficiency | 24% 5/21 |
| 24% 5/21 | Steal defense | 15% 3/20 |
| 7 | Ends of 2 or more with hammer | 7 |
| 1 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 5 |
| 0 | Blank ends with hammer | 3 |
| 1-2 | Record with hammer in the first end | 1-1 |
| 8-5 2026 Le Gruyere AOP European Curling Championships | Biggest win | 8-6 2026 Pre-Olympic Qualification Event |
Meetings
| Date | Event | Virginija Paulauskaite | Score | Sara Messenzehl |
|---|---|---|---|---|
| Oct 10, 2026 | Tallinn Ladies International Challenger | Virginija Paulauskaite | 4 - 3 | Sara Messenzehl |
| Nov 22, 2025 | Le Gruyere AOP European Curling Championships | Virginija Paulauskaite | 8 - 5 | Sara Messenzehl |
| Oct 8, 2025 | Pre-Olympic Qualification Event | Virginija Paulauskaite | 6 - 8 | Sara Messenzehl |
| Oct 31, 2024 | Danish Open | Virginija Paulauskaite | 5 - 7 | Sara Messenzehl |
| Sep 28, 2024 | Prague Ladies International | Virginija Paulauskaite | 4 - 6 | Sara Messenzehl |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Virginija Paulauskaite
| Event | Tour | |
|---|---|---|
| Record | — | 12-11 |
| Win % | — | 0.522 |
| Hammer | — | 4-3 |
| Steal | — | 4-4 |
| 1-Point | — | 4-1 |
| EE Hmr | — | 1-0 |
Sara Messenzehl

Fourth
Kim Sutor

Third
Sara Messenzehl

Second
Zoe Antes

Lead
Joy Sutor
| Event | Tour | |
|---|---|---|
| Record | — | 7-12 |
| Win % | — | 0.368 |
| Hammer | — | 2-4 |
| Steal | — | 2-6 |
| 1-Point | — | 1-1 |
| EE Hmr | — | 0-0 |