Major Welding Abbotsford Cashspiel
Final
Linescore
| • | 0 | 3 | 0 | 1 | 0 | 1 | 2 | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Jason Montgomery 7, Jay Wakefield 3; Jay Wakefield with hammer.
Overall, Men's teams are 194-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Jason Montgomery is 4-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Jay Wakefield is 0-3 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jason Montgomery vs. Jay Wakefield
Jason Montgomery leads Jay Wakefield 2-1 in 3 meetings.
| Jason Montgomery | Jay Wakefield | |
|---|---|---|
| 2 | Wins | 1 |
| 5.7 | Average score | 4.0 |
| 27% 3/11 | Hammer efficiency | 33% 3/9 |
| 50% 3/6 | Force efficiency | 63% 5/8 |
| 30% 3/10 | Steal efficiency | 20% 3/15 |
| 20% 3/15 | Steal defense | 30% 3/10 |
| 3 | Ends of 2 or more with hammer | 3 |
| 1 | Ends of 3 or more with hammer | 0 |
| 3 | Stolen ends | 3 |
| 4 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | -- |
| 7-3 2027 Major Welding Abbotsford Cashspiel | Biggest win | 5-4 2013 Canadian Direct Insurance BC Mens |
Meetings
| Date | Event | Jason Montgomery | Score | Jay Wakefield |
|---|---|---|---|---|
| Nov 8, 2026 | Major Welding Abbotsford Cashspiel | Jason Montgomery | 7 - 3 | Jay Wakefield |
| Nov 29, 2024 | Abbotsford Curling Classic | Jason Montgomery | 6 - 4 | Jay Wakefield |
| Feb 7, 2013 | Canadian Direct Insurance BC Mens | Jason Montgomery | 4 - 5 | Jay Wakefield |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Jason Montgomery

Fourth
Jason Montgomery

Third
Chris Baier

Second
Miles Craig

Lead
Troy Cowan
| Event | Tour | |
|---|---|---|
| Record | 14-4 | 14-4 |
| Win % | 0.778 | 0.778 |
| Hammer | 2-1 | 2-1 |
| Steal | 5-0 | 5-0 |
| 1-Point | 1-0 | 1-0 |
| EE Hmr | 0-0 | 0-0 |
Jay Wakefield

Fourth
Jay Wakefield

Third
Matthew McCrady

Second
Chris Parkinson

Lead
Daniel Deng
| Event | Tour | |
|---|---|---|
| Record | — | 10-12 |
| Win % | — | 0.455 |
| Hammer | — | 1-1 |
| Steal | — | 4-5 |
| 1-Point | — | 1-1 |
| EE Hmr | — | 0-0 |
Pick'em: Who Wins?
Other Games — Semi-Finals — Semifinals