15 & 5 Manufacturing - Red Deer Curling Classic
Final
Linescore
| • | 0 | 0 | 0 | 0 | X | X | 0 | ||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | X | X | 7 |
Team Profiles
Jaxon Hiebert
| Event | Tour | |
|---|---|---|
| Record | — | 15-6 |
| Win % | — | 0.714 |
| Hammer | — | 5-2 |
| Steal | — | 6-0 |
| 1-Point | — | 3-0 |
| EE Hmr | — | 2-0 |
Jim Cotter

Fourth
Jim Cotter

Third
Jared Kolomaya

Second
Connor Deane

Lead
Erik Colwell
Alternate: Brad Wood
| Event | Tour | |
|---|---|---|
| Record | 14-13 | 14-13 |
| Win % | 0.519 | 0.519 |
| Hammer | 2-3 | 2-3 |
| Steal | 5-5 | 5-5 |
| 1-Point | 1-1 | 1-1 |
| EE Hmr | 2-0 | 2-0 |
Pick'em: Who Wins?
Other Games — Draw 6