15 & 5 Manufacturing - Red Deer Curling Classic
Final
Linescore
| • | 2 | 0 | 3 | 0 | 1 | 1 | X | X | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Team Profiles
ByeongJin Jeong
| Event | Tour | |
|---|---|---|
| Record | — | 25-16 |
| Win % | — | 0.610 |
| Hammer | — | 6-2 |
| Steal | — | 6-3 |
| 1-Point | — | 1-1 |
| EE Hmr | — | 2-0 |
MR MIKES SteakhouseCasual

Fourth
Matthew Blandford

Third
Cameron de Jong

Second
Sebastien Robillard

Lead
Cody Johnston
| Event | Tour | |
|---|---|---|
| Record | 1-3 | 9-18 |
| Win % | 0.250 | 0.333 |
| Hammer | 0-0 | 4-2 |
| Steal | 0-1 | 2-8 |
| 1-Point | 0-0 | 2-1 |
| EE Hmr | 0-0 | 2-0 |
Pick'em: Who Wins?