HearingLife National
Final
Linescore
| • | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Bruce Mouat 4, Matt Dunstone 3; Matt Dunstone with hammer.
Overall, Men's teams are 133-109 (55%) when up 1 without hammer with 1 end remaining. [ league data ]
Bruce Mouat is 0-1 (0%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Matt Dunstone is 2-1 (67%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Bruce Mouat vs. Matt Dunstone
Bruce Mouat leads Matt Dunstone 15-8 in 23 meetings.
| Bruce Mouat | Matt Dunstone | |
|---|---|---|
| 15 | Wins | 8 |
| 5.3 | Average score | 4.4 |
| 42% 29/69 | Hammer efficiency | 27% 21/79 |
| 61% 33/54 | Force efficiency | 47% 26/55 |
| 29% 25/85 | Steal efficiency | 17% 14/84 |
| 17% 14/84 | Steal defense | 29% 25/85 |
| 29 | Ends of 2 or more with hammer | 21 |
| 5 | Ends of 3 or more with hammer | 5 |
| 25 | Stolen ends | 14 |
| 15 | Blank ends with hammer | 6 |
| 11-3 | Record with hammer in the first end | 5-4 |
| 1-1 | Record in games past regulation | 1-1 |
| 6-2 2025 AMJ Campbell Shorty Jenkins Classic | Biggest win | 7-1 2016 BrokerLink OVCA Junior Superspiel |
Latest 8 of 23 meetings
| Date | Event | Bruce Mouat | Score | Matt Dunstone |
|---|---|---|---|---|
| Nov 21, 2026 | HearingLife National | Bruce Mouat | 4 - 5 | Matt Dunstone |
| Nov 8, 2026 | P&H Masters | Bruce Mouat | 6 - 7 | Matt Dunstone |
| Nov 9, 2025 | KIOTI GSOC Tahoe | Bruce Mouat | 7 - 6 | Matt Dunstone |
| Oct 19, 2025 | Co-op Tour Challenge | Bruce Mouat | 5 - 2 | Matt Dunstone |
| Nov 28, 2024 | KIOTI National | Bruce Mouat | 5 - 2 | Matt Dunstone |
| Nov 9, 2024 | Co-op Canadian Open | Bruce Mouat | 6 - 3 | Matt Dunstone |
| Nov 8, 2024 | Co-op Canadian Open | Bruce Mouat | 8 - 5 | Matt Dunstone |
| Sep 15, 2024 | AMJ Campbell Shorty Jenkins Classic | Bruce Mouat | 6 - 2 | Matt Dunstone |
Finished fours games where both were the skip, all seasons.Full head to head ›