Curling Stadium Martensville Mixed Doubles
Final
Linescore
| • | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Guo/Yu 6, Matsumura/Tanida 5; Guo/Yu with hammer.
Overall, Mixed Doubles teams are 102-15 (87%) when up 1 with hammer with 1 end remaining. [ league data ]
Guo/Yu is 2-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Matsumura/Tanida is 0-2 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Guo / Yu vs. Matsumura / Tanida
Guo / Yu leads Matsumura / Tanida 3-0 in 3 meetings.
Jiaxin Guo
vs. Matsumura / Tanida (2-0)
Sen Yu
vs. Matsumura / Tanida (3-0)
Chiaki Matsumura
vs. Jiaxin Guo (0-2)
vs. Sen Yu (0-3)
Yasumasa Tanida
vs. Jiaxin Guo (0-2)
vs. Sen Yu (0-3)
| Guo / Yu | Matsumura / Tanida | |
|---|---|---|
| 3 | Wins | 0 |
| 7.7 | Average score | 4.0 |
| 60% 6/10 | Hammer efficiency | 33% 2/6 |
| 67% 4/6 | Force efficiency | 25% 2/8 |
| 0% 0/6 | Steal efficiency | 20% 2/10 |
| 20% 2/10 | Steal defense | 0% 0/6 |
| 6 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 0 |
| 0 | Stolen ends | 2 |
| 0 | Blank ends with hammer | 0 |
| 2-0 | Record with hammer in the first end | -- |
| 8-2 2027 Curling Stadium Martensville Mixed Doubles | Biggest win | -- |
Meetings
| Date | Event | Guo / Yu | Score | Matsumura / Tanida |
|---|---|---|---|---|
| Nov 22, 2026 | Curling Stadium Martensville Mixed Doubles | Guo / Yu | 9 - 5 | Matsumura / Tanida |
| Oct 18, 2026 | Curling Stadium Martensville Mixed Doubles | Guo / Yu | 8 - 2 | Matsumura / Tanida |
| Oct 19, 2025 | Mixed Doubles Bern | Ye / Yu | 6 - 5 | Matsumura / Tanida |
Finished mixed doubles games between these players, all seasons.Full head to head ›
Team Profiles
Guo/Yu

Female
Jiaxin Guo

Male
Sen Yu
| Event | Tour | |
|---|---|---|
| Record | 16-2 | 16-2 |
| Win % | 0.889 | 0.889 |
| Hammer | 3-0 | 3-0 |
| Steal | 4-0 | 4-0 |
| 1-Point | 3-0 | 3-0 |
| EE Hmr | 0-0 | 0-0 |
Matsumura/Tanida

Female
Chiaki Matsumura

Male
Yasumasa Tanida
| Event | Tour | |
|---|---|---|
| Record | 16-12 | 16-12 |
| Win % | 0.571 | 0.571 |
| Hammer | 8-2 | 8-2 |
| Steal | 3-1 | 3-1 |
| 1-Point | 2-0 | 2-0 |
| EE Hmr | 1-0 | 1-0 |
Pick'em: Who Wins?
Other Games — Semi-Finals — Semifinals