Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing
Final
Linescore
| • | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: Alex Champ 4, Scott Howard 5; Alex Champ with hammer.
Overall, Men's teams are 133-109 (55%) when up 1 without hammer with 1 end remaining. [ league data ]
Scott Howard is 1-0 (100%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Alex Champ is 0-1 (0%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alex Champ vs. Scott Howard
Scott Howard leads Alex Champ 2-1 in 3 meetings.
| Alex Champ | Scott Howard | |
|---|---|---|
| 1 | Wins | 2 |
| 4.3 | Average score | 6.3 |
| 23% 3/13 | Hammer efficiency | 25% 2/8 |
| 71% 5/7 | Force efficiency | 57% 4/7 |
| 8% 1/13 | Steal efficiency | 46% 6/13 |
| 46% 6/13 | Steal defense | 8% 1/13 |
| 3 | Ends of 2 or more with hammer | 2 |
| 2 | Ends of 3 or more with hammer | 0 |
| 1 | Stolen ends | 6 |
| 0 | Blank ends with hammer | 5 |
| 0-2 | Record with hammer in the first end | 0-1 |
| 1-1 | Record in games past regulation | 1-1 |
| 7-6 2027 Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | Biggest win | 10-4 2027 Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing |
Meetings
| Date | Event | Alex Champ | Score | Scott Howard |
|---|---|---|---|---|
| Nov 20, 2026 | Broken Broom Tobacco Belt Cash Spiel presented by Runback Brewing | Alex Champ | 4 - 10 | Scott Howard |
| Oct 21, 2026 | Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | Alex Champ | 7 - 6 | Scott Howard |
| Nov 23, 2025 | Stu Sells Living Waters Collingwood Classic | Alex Champ | 2 - 3 | Scott Howard |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Alex Champ

Fourth
Alex Champ

Third
Ben Bevan

Second
Stuart Leslie

Lead
Travis Ackroyd
| Event | Tour | |
|---|---|---|
| Record | 0-0 | — |
| Win % | — | — |
| Hammer | 0-0 | — |
| Steal | 0-0 | — |
| 1-Point | 0-0 | — |
| EE Hmr | 0-0 | — |
Scott Howard

Fourth
Scott Howard

Third
David Mathers

Second
Patrick Janssen

Lead
Scott Chadwick
| Event | Tour | |
|---|---|---|
| Record | 11-10 | — |
| Win % | 0.524 | — |
| Hammer | 3-3 | — |
| Steal | 3-3 | — |
| 1-Point | 1-1 | — |
| EE Hmr | 1-0 | — |