Schmirler Curling Classic
Final
Linescore
| • | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 8th end: Robyn Silvernagle 3, Western Sales/Barber 3; Robyn Silvernagle with hammer.
Overall, Women's teams are 254-125 (67%) when tied with hammer with 1 end remaining. [ league data ]
Robyn Silvernagle is 1-1 (50%) this season when tied with hammer with 1 end remaining. [ team data ]
Western Sales/Barber is 1-0 (100%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Robyn Silvernagle vs. Brett Barber
Robyn Silvernagle leads Brett Barber 4-3 in 7 meetings.
| Robyn Silvernagle | Brett Barber | |
|---|---|---|
| 4 | Wins | 3 |
| 6.1 | Average score | 3.9 |
| 35% 8/23 | Hammer efficiency | 20% 4/20 |
| 67% 8/12 | Force efficiency | 50% 8/16 |
| 33% 8/24 | Steal efficiency | 25% 7/28 |
| 25% 7/28 | Steal defense | 33% 8/24 |
| 8 | Ends of 2 or more with hammer | 4 |
| 3 | Ends of 3 or more with hammer | 1 |
| 8 | Stolen ends | 7 |
| 5 | Blank ends with hammer | 4 |
| 3-3 | Record with hammer in the first end | 0-1 |
| 9-1 2017 Viterra Saskatchewan Scotties | Biggest win | 8-4 2018 Boundary Ford Curling Classic |
Meetings
| Date | Event | Robyn Silvernagle | Score | Brett Barber |
|---|---|---|---|---|
| Nov 16, 2019 | Red Deer Curling Classic | Robyn Silvernagle | 6 - 1 | Brett Barber |
| Nov 24, 2017 | Boundary Ford Curling Classic | Robyn Silvernagle | 4 - 8 | Brett Barber |
| Jan 25, 2017 | Viterra Saskatchewan Scotties | Robyn Silvernagle | 9 - 1 | Brett Barber |
| Nov 18, 2016 | Red Deer Curling Classic | Robyn Silvernagle | 8 - 3 | Brett Barber |
| Dec 11, 2015 | Sask Viterra Scotties Qualifier | Robyn Silvernagle | 8 - 2 | Brett Barber |
| Sep 23, 2011 | Schmirler Curling Classic | Robyn Silvernagle | 3 - 4 | Brett Barber |
| Sep 25, 2010 | Schmirler Curling Classic presented by Bank of America | Robyn Silvernagle | 5 - 8 | Brett Barber |
Finished fours games where both were the skip, all seasons.Full head to head ›