Team Jason Ackerman
2025/26

Saskatoon
Saskatchewan
2025/26 Schedule & Results
-
Curling Stadium SaskTour Tier 2 Grand Slam QualifierOct 3-5, 2025 — Martensville, SK
-
Regina Highland RocktoberfestOct 10-13, 2025 — Regina, SK
-
S3 Group Curling Stadium SeriesOct 24-26, 2025 — Swift Current, SK
-
Nutana SaskTour Men's SpielNov 14-16, 2025 — Saskatoon, SK
-
Moose Jaw SaskTour SpielNov 28-30, 2025 — Moose Jaw, SK
-
SaskTel Tankard Provincial QualifierDec 11-14, 2025 — Humboldt, SK
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 15 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 225 | 164 | 177 | 7.29 | 7.87 | -0.58 | 4.67 | 4.58 | 1.56 | 1.72 | 0.76 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 113 | 108 | 52 | 12 | 2-3 | 6-1 | 21-7 | 0.96 | 0.46 | 0.29 | 0.28 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 112 | 56 | 125 | 5 | 1-4 | 3-9 | 10-24 | 0.50 | 1.12 | 0.48 | 0.32 |
Team Jason Ackerman — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Moose Jaw SaskTour Spiel | 2 | 7.700 |
| Nutana SaskTour Men's Spiel | 5 | 5.100 |
| SaskTel Tankard Provincial Qualifier | N/A | 1.800 |
| S3 Group Curling Stadium Series | N/A | 1.425 |
| Curling Stadium SaskTour Tier 2 Grand Slam Qualifier | N/A | 0.788 |
| Regina Highland Rocktoberfest | N/A | 0.750 |
| World Team Ranking YTD: | 17.563 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 17.563 |