Team Aaron Shutra
2025/26

Saskatoon
Saskatchewan
2025/26 Schedule & Results
-
Curling Stadium SaskTour Tier 2 Grand Slam QualifierOct 3-5, 2025 — Martensville, SK
-
S3 Group Curling Stadium SeriesOct 24-26, 2025 — Swift Current, SK
-
Original 16 BroomstackerNov 7-9, 2025 — Wadena, SK
-
Nutana SaskTour Men's SpielNov 14-16, 2025 — Saskatoon, SK
-
SaskTel Tankard Provincial QualifierDec 11-14, 2025 — Humboldt, SK
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 14 | 0 | 0.417 | 2-2 | 0-1 | 0-2 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 189 | 137 | 141 | 7.25 | 7.46 | -0.21 | 4.55 | 4.44 | 1.59 | 1.68 | 1.01 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 95 | 102 | 38 | 12 | 4-1 | 6-2 | 18-8 | 1.07 | 0.40 | 0.34 | 0.24 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 94 | 35 | 103 | 7 | 0-3 | 1-6 | 7-21 | 0.37 | 1.10 | 0.51 | 0.28 |
Team Aaron Shutra — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| S3 Group Curling Stadium Series | 5 | 5.700 |
| SaskTel Tankard Provincial Qualifier | N/A | 1.350 |
| Original 16 Broomstacker | N/A | 1.275 |
| Curling Stadium SaskTour Tier 2 Grand Slam Qualifier | N/A | 0.788 |
| Nutana SaskTour Men's Spiel | N/A | 0.638 |
| World Team Ranking YTD: | 9.751 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 9.751 |