Team Mandy Selzer
2025/26

Regina
Saskatchewan
2025/26 Schedule & Results
-
Regina Highland RocktoberfestOct 10-13, 2025 — Regina, SK
-
Curling Stadium SaskTour Tier 2 Grand Slam QualifierNov 7-9, 2025 — Martensville, SK
-
Nutana SaskTour Women's SpielNov 14-16, 2025 — Saskatoon, SK
-
Moose Jaw SaskTour SpielNov 28-30, 2025 — Moose Jaw, SK
-
Bunge Pinnacle Provincial QualifierDec 11-14, 2025 — Weyburn, SK
-
Bunge Prairie PinnacleJan 5-11, 2026 — Melville, SK
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 18 | 0 | 0.419 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 246 | 168 | 176 | 6.83 | 7.15 | -0.33 | 4.51 | 4.55 | 1.51 | 1.57 | 0.94 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 126 | 113 | 58 | 12 | 3-0 | 3-3 | 24-11 | 0.90 | 0.46 | 0.26 | 0.33 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 120 | 55 | 118 | 11 | 0-3 | 3-7 | 11-23 | 0.46 | 0.98 | 0.54 | 0.32 |
Team Mandy Selzer — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Curling Stadium SaskTour Tier 2 Grand Slam Qualifier | 3 | 13.600 |
| Bunge Pinnacle Provincial Qualifier | 1 | 9.750 |
| Bunge Prairie Pinnacle | N/A | 2.250 |
| Moose Jaw SaskTour Spiel | N/A | 1.725 |
| Nutana SaskTour Women's Spiel | N/A | 0.975 |
| Regina Highland Rocktoberfest | N/A | 0.938 |
| World Team Ranking YTD: | 29.238 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 29.238 |