RockStars
2025/26

Japan
2025/26 Schedule & Results
-
Minebea Mitsumi CupOct 11-13, 2025 — Miyota, JPN
-
Chubu Curling ChampionshipsFeb 21-23, 2026 — Karuizawa, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 0 | 0.200 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 17 | 46 | 5.48 | 14.84 | -9.35 | 3.55 | 6.45 | 1.55 | 2.30 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 12 | 25 | 0 | 1-2 | 0-2 | 1-5 | 0.71 | 1.47 | 0.12 | 0.59 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 5 | 21 | 0 | 0-1 | 0-2 | 1-4 | 0.36 | 1.50 | 0.30 | 0.29 |
RockStars — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Chubu Curling Championships | 3 | 2.250 |
| Minebea Mitsumi Cup | N/A | 0.188 |
| World Team Ranking YTD: | 2.438 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 2.438 |