Fragile
2025/26

Japan
2025/26 Schedule & Results
-
Minebea Mitsumi CupOct 11-13, 2025 — Miyota, JPN
-
Kanto PlaydownJan 30 - Feb 1, 2026 — Kanto, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 20 | 26 | 7.69 | 10.00 | -2.31 | 4.23 | 5.00 | 1.82 | 2.00 | 0.77 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 16 | 9 | 2 | 0-0 | 3-0 | 2-3 | 1.00 | 0.56 | 0.36 | 0.38 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 4 | 17 | 0 | 0-1 | 0-2 | 1-2 | 0.40 | 1.70 | 0.29 | 0.30 |
Fragile — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Kanto Playdown | 3 | 2.250 |
| Minebea Mitsumi Cup | N/A | 0.375 |
| World Team Ranking YTD: | 2.625 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 2.625 |