Team Wrana / Wrana
2025/26

Sundbyberg
Sweden
2025/26 Schedule & Results
-
Uppsala Mixed DoublesDec 4-7, 2025 — Uppsala, SWE
-
Gothenburg Mixed Doubles CupDec 28-30, 2025 — Gothenburg, SWE
-
Winter Olympics - Mixed DoublesFeb 4-10, 2026 — Cortina dAmpezzo, ITA
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3 | 0 | 0.700 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | 80 | 48 | 12.31 | 7.38 | 4.92 | 5.23 | 4.77 | 2.35 | 1.55 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | 65 | 9 | 0 | 8-0 | 2-0 | 7-2 | 1.97 | 0.27 | 0.52 | 0.21 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 15 | 39 | 0 | 1-1 | 0-3 | 4-6 | 0.47 | 1.22 | 0.58 | 0.25 |
Team Wrana / Wrana — World Team Ranking Results
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Winter Olympics - Mixed Doubles | 1 | 59.625 |
| Gothenburg Mixed Doubles Cup | 5 | 7.350 |
| Uppsala Mixed Doubles | 5 | 4.350 |
| Player Total: | 71.325 | |
| Events: | Standings | Points Won |
| Winter Olympics - Mixed Doubles | 1 | 59.625 |
| Gothenburg Mixed Doubles Cup | 5 | 7.350 |
| Uppsala Mixed Doubles | 5 | 4.350 |
| Player Total: | 71.325 | |
| World Team Ranking YTD: | 142.650 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 142.650 |