Team Kohsuke Hirata (Kitami, JPN)
2026/27

Kitami
Japan
Last 10 Games
All 33 games (23-10) »
| Oct 4 | vs. Moulding McKee Homes Fall Curling Classic · Draw CF | W 7-3 | |
| Oct 4 | vs. Davies McKee Homes Fall Curling Classic · Draw SF | W 7-4 | |
| Oct 4 | vs. O'Connor McKee Homes Fall Curling Classic · Draw QF | W 6-1 | |
| Oct 2 | vs. Ballance McKee Homes Fall Curling Classic · Draw 3 | W 5-3 | |
| Oct 2 | vs. Claeys McKee Homes Fall Curling Classic · Draw 2 | W 9-1 | |
| Oct 2 | vs. Kozak McKee Homes Fall Curling Classic · Draw 1 | W 5-4 | |
| Sep 25 | vs. Libbus Okotoks Classic · Draw G | L 5-6 | ▶ Watch |
| Sep 25 | vs. Zisa Okotoks Classic · Draw F | L 3-6 | ▶ Watch |
| Sep 24 | vs. McEwen Okotoks Classic · Draw A | L 4-5 | ▶ Watch |
| Sep 19 | vs. Fujii Karuizawa International · Draw QF | L 2-3 | ▶ Watch |
2026/27 Schedule & Results
-
Yokohama 2026: Japan Curling ChampionshipsJun 7-14, 2026 — Yokohama, JPN
-
Hokkaido Bank Curling ClassicAug 20-23, 2026 — Sapporo, JPN
-
Wakkanai Midori Challenge CupAug 27-30, 2026 — Hokkaido, JPN
-
ADVICS CupSep 3-6, 2026 — Tokoro, JPN
-
Karuizawa InternationalSep 17-20, 2026 — Karuizawa, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 21 | 11 | 0 | 0.656 | 7-3 | 6-2 | 2-3 | 1-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 238 | 191 | 129 | 8.03 | 5.42 | 2.61 | 4.66 | 3.74 | 1.72 | 1.45 | 1.60 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 110 | 108 | 42 | 19 | 2-0 | 11-0 | 35-6 | 0.98 | 0.38 | 0.53 | 0.19 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 128 | 83 | 87 | 19 | 2-0 | 9-9 | 20-25 | 0.65 | 0.68 | 0.50 | 0.32 |
Team Kohsuke Hirata — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| McKee Homes Fall Curling Classic | 1 | 12.750 |
| ADVICS Cup | 2 | 11.000 |
| Hokkaido Bank Curling Classic | 3 | 10.800 |
| Wakkanai Midori Challenge Cup | 3 | 10.800 |
| Karuizawa International | 5 | 9.900 |
| Yokohama 2026: Japan Curling Championships | N/A | 3.225 |
| Okotoks Classic | N/A | 0.000 |
| World Team Ranking YTD: | 45.350 | |
| World Team Ranking Start (50.0%): | 11.800 | |
| Back to Standings | World Team Ranking Total: | 57.150 |