Team Shunta Kobayashi (Sapporo, JPN)
2026/27
Last 10 Games
All 10 games (4-6) »
| Oct 18 | vs. MacDougall Saville U25 Challenge · Draw 8 | W 7-4 | ▶ Watch |
| Oct 18 | vs. Moser Saville U25 Challenge · Draw 7 | L 4-7 | ▶ Watch |
| Oct 17 | vs. Jacques Saville U25 Challenge · Draw 6 | L 4-7 | ▶ Watch |
| Oct 16 | vs. Mooibroek Saville U25 Challenge · Draw 3 | L 0-6 | ▶ Watch |
| Sep 19 | vs. Maeda Karuizawa International · Draw QF | L 3-10 | ▶ Watch |
| Sep 18 | vs. Abe Karuizawa International · Draw 9 | W 6-4 | ▶ Watch |
| Sep 18 | vs. Eriksson Karuizawa International · Draw 8 | L 1-9 | ▶ Watch |
| Sep 17 | vs. Hirata Karuizawa International · Draw 6 | L 2-5 | ▶ Watch |
| Sep 17 | vs. Noguchi Karuizawa International · Draw 4 | W 6-3 | |
| Sep 16 | vs. Raju Karuizawa International · Draw 1 | W 7-5 |
2026/27 Schedule & Results
-
Yokohama 2026: Japan Curling ChampionshipsJun 7-14, 2026 — Yokohama, JPN
-
Karuizawa InternationalSep 17-20, 2026 — Karuizawa, JPN
-
Prestige Hotels & Resorts Curling ClassicOct 2-5, 2026 — Vernon, BC
-
Saville U25 ChallengeOct 16-19, 2026 — Edmonton, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 7 | 0 | 0.500 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 106 | 71 | 90 | 6.70 | 8.49 | -1.79 | 3.96 | 4.81 | 1.69 | 1.76 | 1.23 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 56 | 45 | 33 | 6 | 1-0 | 5-2 | 18-10 | 0.80 | 0.59 | 0.48 | 0.36 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 50 | 26 | 57 | 7 | 1-1 | 1-7 | 3-19 | 0.52 | 1.14 | 0.13 | 0.24 |
Team Shunta Kobayashi — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| Karuizawa International | 5 | 9.900 |
| Yokohama 2026: Japan Curling Championships | N/A | 4.838 |
| Saville U25 Challenge | N/A | 1.350 |
| World Team Ranking YTD: | 16.088 | |
| World Team Ranking Start (50.0%): | 4.444 | |
| Back to Standings | World Team Ranking Total: | 20.532 |