Team Miku Nihira (Sapporo, JPN)
2026/27
Last 10 Games
All 60 games (39-20) »
| Nov 18 | vs. O'Hara HearingLife National · Draw 5 | W 9-3 | ▶ Watch |
| Nov 17 | vs. Park HearingLife National · Draw 3 | W 8-1 | ▶ Watch |
| Nov 15 | vs. Paetz Stu Sells 1824 Halifax Classic · Draw SF | L 5-7 | |
| Nov 14 | vs. Fujisawa Stu Sells 1824 Halifax Classic · Draw 13 | L 5-10 | |
| Nov 13 | vs. Forsythe Stu Sells 1824 Halifax Classic · Draw 9 | W 8-2 | ▶ Watch |
| Nov 11 | vs. Henderson Stu Sells 1824 Halifax Classic · Draw 4 | W 10-2 | |
| Nov 11 | vs. Ha Stu Sells 1824 Halifax Classic · Draw 2 | W 8-2 | ▶ Watch |
| Nov 8 | vs. Wrana P&H Masters · Draw CF | L 2-11 | ▶ Watch |
| Nov 7 | vs. Sturmay P&H Masters · Draw SF | W 6-4 | ▶ Watch |
| Nov 7 | vs. Gim P&H Masters · Draw QF | W 7-5 | ▶ Watch |
2026/27 Schedule & Results
-
Yokohama 2026: Japan Curling ChampionshipsJun 7-14, 2026 — Yokohama, JPN
-
Hokkaido Bank Curling ClassicAug 20-23, 2026 — Sapporo, JPN
-
Wakkanai Midori Challenge CupAug 27-30, 2026 — Wakkanai, JPN
-
ADVICS CupSep 3-6, 2026 — Tokoro, JPN
-
Saville ShootoutSep 11-14, 2026 — Edmonton, AB
-
Saville Grand PrixSep 18-21, 2026 — Edmonton, AB
-
Prestige Hotels & Resorts Curling ClassicOct 1-4, 2026 — Vernon, BC
-
Autumn Gold Curling ClassicOct 8-11, 2026 — Okotoks, AB
-
GSOC InvitationalOct 13-18, 2026 — Victoria, BC
-
DEKALB SuperspielNov 26-29, 2026 — Morris, MB
-
DEKALB SuperspielNov 26-29, 2026 — Morris, MB
- Registered — entry not yet confirmed
-
Stu Sells 1824 Halifax ClassicNov 11-15, 2026 — Halifax, NS
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 43 | 20 | 0 | 0.683 | 8-3 | 6-6 | 2-2 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 463 | 393 | 294 | 8.49 | 6.35 | 2.14 | 4.79 | 4.19 | 1.77 | 1.52 | 1.02 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 221 | 275 | 100 | 20 | 12-1 | 33-5 | 83-14 | 1.24 | 0.45 | 0.64 | 0.22 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 242 | 118 | 194 | 27 | 2-5 | 5-14 | 28-59 | 0.49 | 0.80 | 0.47 | 0.29 |
Team Miku Nihira — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| P&H Masters | 2 | 55.000 |
| Hokkaido Bank Curling Classic | 1 | 39.750 |
| Yokohama 2026: Japan Curling Championships | 2 | 38.500 |
| ADVICS Cup | 1 | 33.000 |
| Stu Sells 1824 Halifax Classic | 3 | 27.200 |
| Wakkanai Midori Challenge Cup | 2 | 24.750 |
| Prestige Hotels & Resorts Curling Classic | 5 | 18.900 |
| Saville Grand Prix | 5 | 16.200 |
| Saville Shootout | 5 | 15.900 |
| Autumn Gold Curling Classic | N/A | 12.000 |
| GSOC Invitational | N/A | 0.000 |
| World Team Ranking YTD: | 166.250 | |
| World Team Ranking Start (50.0%): | 116.700 | |
| Back to Standings | World Team Ranking Total: | 282.950 |