Team Kai Tsuchiya (Nagano, JPN)
2026/27

Nagano
Japan
2026/27 Schedule & Results
-
Yokohama 2026: Japan Curling ChampionshipsJun 7-14, 2026 — Yokohama, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 34 | 31 | 28 | 9.12 | 8.24 | 0.88 | 4.71 | 5.00 | 1.94 | 1.65 | 0.29 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 16 | 17 | 13 | 0 | 0-0 | 2-1 | 6-4 | 1.06 | 0.81 | 0.50 | 0.38 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 18 | 14 | 15 | 1 | 1-0 | 2-1 | 4-5 | 0.78 | 0.83 | 0.45 | 0.33 |
Team Kai Tsuchiya — World Team Ranking Results
| Event Results: (Best 4 Results counted) | ||
| Yokohama 2026: Japan Curling Championships | N/A | 2.625 |
| World Team Ranking YTD: | 2.625 | |
| World Team Ranking Start (50.0%): | 1.657 | |
| Back to Standings | World Team Ranking Total: | 4.282 |