Team Miyu Ueno (Karuizawa, JPN)
2026/27
Last 10 Games
All 15 games (10-5) »
| Nov 1 | vs. Kitazawa RBC Dominion Securities Western Showdown · Draw CF | W 5-3 | ▶ Watch |
| Nov 1 | vs. Kim RBC Dominion Securities Western Showdown · Draw SF | W 5-4 | ▶ Watch |
| Nov 1 | vs. Gray-Withers RBC Dominion Securities Western Showdown · Draw QF | W 5-4 | ▶ Watch |
| Oct 31 | vs. Kobayashi RBC Dominion Securities Western Showdown · Draw 11 | W 7-5 | ▶ Watch |
| Oct 31 | vs. MacMillan | L 3-6 | ▶ Watch |
| Oct 30 | vs. Ackerman | W 8-7 | ▶ Watch |
| Oct 30 | vs. Kim | L 2-4 | ▶ Watch |
| Oct 29 | vs. Njegovan | W 9-1 | ▶ Watch |
| Sep 13 | vs. Zardini Lacedelli Stu Sells Oakville Tankard · Draw 17 | L 4-6 | ▶ Watch |
| Sep 13 | vs. Ideson Stu Sells Oakville Tankard · Draw 16 | W 11-1 | ▶ Watch |
2026/27 Schedule & Results
-
Yokohama 2026: Japan Curling ChampionshipsJun 7-14, 2026 — Yokohama, JPN
-
Curling1spoon Elite 8Jul 30 - Aug 2, 2026 — Uiseong, KOR
-
Hokkaido Bank Curling ClassicAug 20-23, 2026 — Sapporo, JPN
-
Wakkanai Midori Challenge CupAug 27-30, 2026 — Wakkanai, JPN
-
Stu Sells Oakville TankardSep 11-14, 2026 — Oakville, ON
-
AMJ Shorty Jenkins ClassicSep 16-20, 2026 — Cornwall, ON
-
Autumn Gold Curling ClassicOct 8-11, 2026 — Okotoks, AB
-
DEKALB SuperspielNov 26-29, 2026 — Morris, MB
- Registered — entry not yet confirmed
-
Stu Sells 1824 Halifax ClassicNov 11-15, 2026 — Halifax, NS
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 88 | 44 | 0 | 0.667 | 14-6 | 4-2 | 2-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 970 | 804 | 634 | 8.29 | 6.54 | 1.75 | 4.82 | 4.14 | 1.72 | 1.58 | 1.03 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 470 | 532 | 208 | 48 | 10-4 | 60-12 | 172-32 | 1.13 | 0.44 | 0.57 | 0.21 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 500 | 272 | 426 | 52 | 8-6 | 18-40 | 68-134 | 0.54 | 0.85 | 0.40 | 0.29 |
Tour Standings
Rank
#1
Record
88-44
Win %
0.667
Team Miyu Ueno — World Team Ranking Results
| Event Results: (Best 2 Results counted) | ||
| Yokohama 2026: Japan Curling Championships | 1 | 52.500 |
| Wakkanai Midori Challenge Cup | 1 | 33.750 |
| AMJ Shorty Jenkins Classic | 3 | 24.650 |
| Curling1spoon Elite 8 | 3 | 15.300 |
| Stu Sells Oakville Tankard | N/A | 0.000 |
| World Team Ranking YTD: | 86.250 | |
| World Team Ranking Start (75.0%): | 107.588 | |
| Back to Standings | World Team Ranking Total: | 193.838 |