Team MacDonald / Burdock (Halifax, NS)
2026/27

Halifax
Nova Scotia
Last 10 Games
All 10 games (2-8) »
| Nov 15 | vs. Majeau/Gelinas HARDLINE Sherbrooke Mixed Doubles-Tier 2 · Draw CF | L 5-7 | |
| Nov 14 | vs. Roy/Roy | L 8-10 | |
| Nov 14 | vs. Robertson/Robertson | L 3-6 | |
| Nov 13 | vs. Roy/Sonier | W 9-1 | |
| Oct 3 | vs. Gushue/Codner Mixed Doubles Super Series - Moncton · Draw 9 | L 3-8 | |
| Oct 2 | vs. Watson/Beland Mixed Doubles Super Series - Moncton · Draw 6 | L 1-8 | |
| Oct 2 | vs. Adams/Robichaud Mixed Doubles Super Series - Moncton · Draw 5 | L 1-11 | |
| Oct 2 | vs. McDonah/McCurdy Mixed Doubles Super Series - Moncton · Draw 4 | W 8-2 | |
| Oct 1 | vs. Guo/Yu Mixed Doubles Super Series - Moncton · Draw 2 | L 5-9 | |
| Oct 1 | vs. Kelly/Comeau Mixed Doubles Super Series - Moncton · Draw 1 | L 2-10 |
2026/27 Schedule & Results
-
HARDLINE Sherbrooke Mixed Doubles-Tier 2Nov 13-15, 2026 — Sherbrooke, QC
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2027 | 2 | 7 | 0 | 0.222 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 59 | 40 | 65 | 6.78 | 11.02 | -4.24 | 4.24 | 5.76 | 1.60 | 1.91 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 33 | 21 | 26 | 0 | 2-0 | 3-3 | 6-7 | 0.64 | 0.79 | 0.33 | 0.45 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 26 | 19 | 39 | 0 | 0-1 | 0-7 | 4-12 | 0.73 | 1.50 | -0.05 | 0.27 |
Team MacDonald / Burdock — World Team Ranking Results
| Event Results: (Best 3 Results counted) | ||
| Events: Bria MacDonald | Standings | Points Won |
| Mixed Doubles Super Series - Moncton | N/A | 0.431 |
| Player Total: | 0.431 | |
| Events: Nick Burdock | Standings | Points Won |
| Mixed Doubles Super Series - Moncton | N/A | 0.431 |
| Player Total: | 0.431 | |
| World Team Ranking YTD: | 0.862 | |
| World Team Ranking Start (60.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.862 |