Team Rebecca Morrison
2023/24
2023/24 Schedule & Results
-
Euro Super SeriesAug 17-20, 2023 — Stirling, SCO
-
Stu Sells Oakville TankardSep 8-11, 2023 — Oakville, ON
-
KW Fall ClassicSep 14-17, 2023 — Kitchener-Waterloo, ON
-
AMJ Campbell Shorty Jenkins ClassicSep 20-24, 2023 — Cornwall, ON
-
Insitu Players OpenOct 12-15, 2023 — Dundas, ON
-
HearingLife Tour Challenge Tier 1Oct 17-21, 2023 — Niagara Falls, ON
-
Le Gruyere AOP European Curling ChampionshipsNov 18-25, 2023 — Aberdeen, SCO
-
WFG MastersDec 12-17, 2023 — Saskatoon, SK
-
Mercure Perth MastersJan 4-7, 2024 — Perth, SCO
-
Co-op Canadian OpenJan 16-21, 2024 — Red Deer, AB
-
Scottish Curling ChampionshipsFeb 4-10, 2024 — Dumfries, SCO
-
BKT Tires World Women's Curling ChampionshipMar 16-24, 2024 — Sydney, NS
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 49 | 36 | 0 | 0.576 | 22-12 | 10-11 | 9-7 | 4-1 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 670 | 489 | 415 | 7.30 | 6.19 | 1.10 | 4.40 | 4.03 | 1.66 | 1.54 | 1.57 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 339 | 342 | 100 | 61 | 9-0 | 20-5 | 70-15 | 1.01 | 0.30 | 0.36 | 0.22 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 331 | 147 | 315 | 44 | 5-6 | 9-23 | 20-53 | 0.44 | 0.95 | 0.58 | 0.28 |
