Team Sayaka Yoshimura
2023/24
2023/24 Schedule & Results
-
Hokkaido Bank Curling ClassicAug 3-6, 2023 — Sapporo, JPN
-
Wakkanai Midori Challenge CupAug 10-13, 2023 — Wakkanai, JPN
-
ADVICS CupAug 24-27, 2023 — Hokkaido, JPN
-
Stu Sells Oakville TankardSep 8-11, 2023 — Oakville, ON
-
Mother Club Fall Curling ClassicSep 14-17, 2023 — Winnipeg, MB
-
AMJ Campbell Shorty Jenkins ClassicSep 20-24, 2023 — Cornwall, ON
-
Stu Sells TankardOct 6-9, 2023 — Barrie, ON
-
Insitu Players OpenOct 12-15, 2023 — Dundas, ON
-
HearingLife Tour Challenge Tier 2Oct 17-21, 2023 — Niagara Falls, ON
-
Saville Grand PrixOct 27-30, 2023 — Edmonton, AB
-
Alberta Curling Series - Event 2Nov 3-5, 2023 — Beaumont, AB
-
Karuizawa InternationalDec 1-3, 2023 — Karuizawa, JPN
-
New Year Curling in Miyota 2024Dec 29 - Jan 1, 2024 — Miyota, JPN
-
ZEH-NOH Japan Curling ChampionshipJan 27 - Feb 4, 2024 — Tokoro, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 61 | 22 | 0 | 0.735 | 20-4 | 14-4 | 4-3 | 0-0 | 1-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 596 | 539 | 331 | 9.04 | 5.55 | 3.49 | 5.17 | 3.76 | 1.75 | 1.48 | 1.07 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 265 | 342 | 66 | 30 | 10-1 | 23-2 | 76-9 | 1.29 | 0.25 | 0.46 | 0.19 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 331 | 197 | 265 | 34 | 5-2 | 15-12 | 26-61 | 0.60 | 0.80 | 0.57 | 0.37 |
