Team Miori Nakamura
2023/24
2023/24 Schedule & Results
-
Hokkaido Bank Curling ClassicAug 3-6, 2023 — Sapporo, JPN
-
Wakkanai Midori Challenge CupAug 10-13, 2023 — Wakkanai, JPN
-
ADVICS CupAug 24-27, 2023 — Hokkaido, JPN
-
Prestige Hotels & Resorts Curling ClassicSep 28 - Oct 1, 2023 — Vernon, BC
-
Curlers Corner Autumn Gold Curling ClassicOct 6-9, 2023 — Calgary, AB
-
Alberta Curling Series - Event 1Oct 13-15, 2023 — Beaumont, AB
-
Tohoku Curling ChampionshipsDec 8-10, 2023 — Tohoku, JPN
-
New Year Curling in Miyota 2024Dec 29 - Jan 1, 2024 — Miyota, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 28 | 16 | 0 | 0.636 | 9-4 | 5-2 | 3-2 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 321 | 255 | 216 | 7.94 | 6.73 | 1.22 | 4.83 | 4.33 | 1.65 | 1.55 | 0.84 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 160 | 171 | 61 | 15 | 3-1 | 12-1 | 36-11 | 1.07 | 0.38 | 0.35 | 0.28 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 161 | 84 | 155 | 12 | 0-2 | 6-11 | 18-32 | 0.52 | 0.96 | 0.53 | 0.34 |
