Team Dustin Kalthoff
2025/26

Saskatoon
Saskatchewan
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 32 | 0 | 0.448 | 4-2 | 2-1 | 1-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 422 | 298 | 333 | 7.06 | 7.89 | -0.83 | 4.50 | 4.67 | 1.57 | 1.69 | 0.83 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 222 | 227 | 77 | 20 | 3-1 | 14-4 | 45-9 | 1.02 | 0.35 | 0.31 | 0.26 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 200 | 71 | 256 | 15 | 2-8 | 3-22 | 14-45 | 0.36 | 1.28 | 0.46 | 0.23 |
Team Dustin Kalthoff — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Red Deer Curling Classic | 3 | 21.250 |
| Saville Shootout | 5 | 13.800 |
| Curling Stadium SaskTour Tier 2 Grand Slam Qualifier | 2 | 11.550 |
| DEKALB Superspiel | 5 | 9.900 |
| ATB Okotoks Classic | N/A | 6.075 |
| RBC Dominion Securities Western Showdown | N/A | 5.250 |
| Saville Grand Prix | N/A | 2.925 |
| Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | N/A | 2.250 |
| SaskTel Tankard | N/A | 2.025 |
| Nufloors Penticton Curling Classic | N/A | 1.875 |
| HearingLife Canadian Open Tier 2 | N/A | 0.000 |
| World Team Ranking YTD: | 73.000 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 73.000 |