Team Chase Sinnett
2025/26
2025/26 Schedule & Results
-
Icebreaker ChallengeAug 28-31, 2025 — Morris, MB
-
Saville ShootoutSep 5-7, 2025 — Edmonton, AB
-
United States Olympic Curling Team Pre-TrialsSep 11-14, 2025 — Charlotte, NC
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
Dale's St. Paul CashspielOct 9-12, 2025 — St. Paul, MN
-
Henderson Metal Fall Classic presented by Kioti Tractors of OntarioOct 23-26, 2025 — Sault Ste Marie, ON
-
Original 16 Mens Cash SpielNov 7-9, 2025 — Calgary, AB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
RBC Dominion Securities Western ShowdownDec 11-14, 2025 — Swift Current, SK
-
Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch KitchenJan 15-18, 2026 — Tempe, AZ
-
USA Curling National ChampionshipsFeb 23 - Mar 1, 2026 — Charlotte, NC
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 20 | 0 | 0.600 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 333 | 269 | 234 | 8.08 | 7.03 | 1.05 | 4.65 | 4.08 | 1.74 | 1.72 | 1.26 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 160 | 168 | 76 | 19 | 7-1 | 8-5 | 38-14 | 1.05 | 0.48 | 0.38 | 0.31 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 173 | 101 | 158 | 23 | 2-8 | 5-9 | 22-28 | 0.58 | 0.91 | 0.48 | 0.36 |
Team Chase Sinnett — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| USA Curling National Championships | 3 | 20.400 |
| DEKALB Superspiel | 2 | 18.150 |
| Henderson Metal Fall Classic presented by Kioti Tractors of Ontario | 5 | 18.000 |
| Icebreaker Challenge | 1 | 16.500 |
| Curling Stadium Martensville International | 3 | 14.450 |
| Dale's St. Paul Cashspiel | 3 | 10.625 |
| MCT Challenge | 5 | 8.100 |
| Saville Shootout | N/A | 3.450 |
| RBC Dominion Securities Western Showdown | N/A | 2.625 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | N/A | 2.550 |
| Original 16 Mens Cash Spiel | N/A | 2.025 |
| United States Olympic Curling Team Pre-Trials | N/A | 1.425 |
| World Team Ranking YTD: | 109.675 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 109.675 |
