Team Misaki Tanaka
2025/26

Aomori
Japan
2025/26 Schedule & Results
-
Wakkanai Midori Challenge CupJul 31 - Aug 3, 2025 — Wakkanai, JPN
-
Hokkaido Bank Curling ClassicAug 7-10, 2025 — Sapporo, JPN
-
New Year Curling in Miyota 2026Dec 29 - Jan 1, 2026 — Miyota, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 7 | 0 | 0.462 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 95 | 71 | 72 | 7.47 | 7.58 | -0.11 | 4.42 | 4.74 | 1.69 | 1.60 | 0.84 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 48 | 42 | 27 | 3 | 0-1 | 4-0 | 8-5 | 0.88 | 0.56 | 0.27 | 0.40 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 47 | 29 | 45 | 5 | 2-2 | 2-4 | 2-5 | 0.62 | 0.96 | 0.58 | 0.34 |
Team Misaki Tanaka — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| New Year Curling in Miyota 2026 | 1 | 11.250 |
| Wakkanai Midori Challenge Cup | N/A | 1.763 |
| Hokkaido Bank Curling Classic | N/A | 0.000 |
| World Team Ranking YTD: | 13.013 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 13.013 |