Team Megan Stopera
2025/26

Minneapolis
Minnesota
2025/26 Schedule & Results
-
Icebreaker ChallengeAug 28-31, 2025 — Morris, MB
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
Dale's St. Paul CashspielOct 9-12, 2025 — St. Paul, MN
-
USA Curling National ChampionshipsFeb 23 - Mar 1, 2026 — Charlotte, NC
-
USA Curling Junior National Curling ChampionshipsMar 30 - Apr 4, 2026 — Bismarck, ND
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 16 | 0 | 0.467 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 228 | 171 | 164 | 7.50 | 7.19 | 0.31 | 4.43 | 4.21 | 1.69 | 1.71 | 1.36 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 116 | 129 | 40 | 19 | 4-1 | 12-4 | 20-4 | 1.11 | 0.34 | 0.37 | 0.22 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 112 | 42 | 124 | 12 | 0-4 | 4-8 | 5-24 | 0.38 | 1.11 | 0.49 | 0.26 |
Team Megan Stopera — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Dale's St. Paul Cashspiel | 5 | 8.700 |
| USA Curling National Championships | N/A | 3.263 |
| USA Curling Junior National Curling Championships | 3 | 2.550 |
| Mother Club Fall Curling Classic | N/A | 2.475 |
| Icebreaker Challenge | N/A | 0.000 |
| World Team Ranking YTD: | 16.988 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 16.988 |