Team Dacey Brown
2025/26

Edmonton
Alberta
Coach:
Joe Brown
2025/26 Schedule & Results
-
McKee Homes Fall Curling ClassicOct 3-6, 2025 — Airdrie, AB
-
Clarion CupNov 7-10, 2025 — Rimbey, AB
-
Crestwood Anniversary ShowdownNov 20-23, 2025 — Edmonton, AB
-
Kevin Martin Curling Academy Open Bonspiel presented by Astec SafetyNov 28-30, 2025 — Leduc, AB
-
Curling Alberta Women's Provincial QualifierDec 5-7, 2025 — Coaldale, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 13 | 0 | 0.350 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 161 | 106 | 125 | 6.58 | 7.76 | -1.18 | 4.29 | 4.60 | 1.54 | 1.69 | 1.12 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 87 | 77 | 39 | 14 | 4-0 | 4-3 | 9-7 | 0.89 | 0.45 | 0.23 | 0.30 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 29 | 86 | 4 | 0-3 | 1-3 | 5-22 | 0.39 | 1.16 | 0.42 | 0.30 |
Team Dacey Brown — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Crestwood Anniversary Showdown | N/A | 2.100 |
| McKee Homes Fall Curling Classic | N/A | 1.950 |
| Clarion Cup | N/A | 1.050 |
| Curling Alberta Women's Provincial Qualifier | N/A | 0.825 |
| World Team Ranking YTD: | 5.925 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 5.925 |