Team Daniel Humbke
2025/26

Lacombe
Alberta
2025/26 Schedule & Results
-
ATB Okotoks ClassicSep 11-14, 2025 — Okotoks, AB
-
McKee Homes Fall Curling ClassicOct 3-6, 2025 — Airdrie, AB
-
S3 Group Curling Stadium SeriesOct 24-26, 2025 — Swift Current, SK
-
Original 16 Mens Cash SpielNov 7-9, 2025 — Calgary, AB
-
Major Welding Abbotsford CashspielNov 21-23, 2025 — Abbotsford, BC
-
Curling Alberta Men's Provincial QualifierDec 5-7, 2025 — Brooks, AB
-
Curling Alberta Men's Provincial QualifierDec 12-14, 2025 — Red Deer, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 17 | 0 | 0.320 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 188 | 138 | 161 | 7.34 | 8.56 | -1.22 | 4.52 | 4.73 | 1.62 | 1.81 | 0.74 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 82 | 90 | 40 | 2 | 2-2 | 3-1 | 23-4 | 1.10 | 0.49 | 0.35 | 0.30 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 106 | 48 | 121 | 12 | 1-2 | 4-13 | 7-24 | 0.45 | 1.14 | 0.39 | 0.28 |
Team Daniel Humbke — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| McKee Homes Fall Curling Classic | 5 | 3.600 |
| ATB Okotoks Classic | N/A | 2.025 |
| Major Welding Abbotsford Cashspiel | N/A | 0.750 |
| S3 Group Curling Stadium Series | N/A | 0.713 |
| Curling Alberta Men's Provincial Qualifier | N/A | 0.675 |
| Curling Alberta Men's Provincial Qualifier | N/A | 0.000 |
| Original 16 Mens Cash Spiel | N/A | 0.000 |
| World Team Ranking YTD: | 7.763 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 7.763 |