Team Madeleine Dupont
2025/26
2025/26 Schedule & Results
-
Euro Super SeriesAug 20-24, 2025 — Stirling, SCO
-
Stu Sells Oakville TankardSep 5-8, 2025 — Oakville, ON
-
AMJ Campbell Shorty Jenkins ClassicSep 10-14, 2025 — Cornwall, ON
-
AMJ Masters Tier 2Sep 23-28, 2025 — St. Thomas, ON
-
Stu Sells Toronto TankardOct 1-6, 2025 — Toronto, ON
-
Sundbyberg OpenOct 23-26, 2025 — Sundbyberg, SWE
-
Tallinn Ladies International ChallengerNov 6-9, 2025 — Tallinn, EST
-
Danish OpenNov 13-16, 2025 — Copenhagen, DEN
-
Le Gruyere AOP European Curling ChampionshipsNov 22-29, 2025 — Lohja, FIN
-
RBC Dominion Securities Western ShowdownDec 11-14, 2025 — Swift Current, SK
-
HearingLife Canadian Open Tier 2Dec 16-21, 2025 — Martensville, SK
-
Mercure Perth MastersJan 15-18, 2026 — Perth, SCO
-
Sun City CupJan 22-25, 2026 — Karlstad, SWE
-
International Bernese Ladies CupJan 29 - Feb 1, 2026 — Bern, SUI
-
Winter Olympics - WomenFeb 11-22, 2026 — Cortina dAmpezzo, ITA
-
BKT Tires World Women's Curling ChampionshipMar 14-22, 2026 — Calgary, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 69 | 36 | 0 | 0.657 | 1-1 | 3-0 | 0-1 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 805 | 677 | 515 | 8.41 | 6.40 | 2.01 | 5.02 | 4.20 | 1.68 | 1.52 | 0.78 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 384 | 469 | 116 | 25 | 13-1 | 31-4 | 94-18 | 1.22 | 0.30 | 0.38 | 0.23 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 421 | 208 | 399 | 38 | 6-8 | 9-20 | 38-81 | 0.49 | 0.95 | 0.57 | 0.31 |
Team Madeleine Dupont — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Sun City Cup | 1 | 38.250 |
| AMJ Campbell Shorty Jenkins Classic | 2 | 32.450 |
| Mercure Perth Masters | 1 | 25.500 |
| Winter Olympics - Women | N/A | 25.050 |
| AMJ Masters Tier 2 | 3 | 24.225 |
| HearingLife Canadian Open Tier 2 | 3 | 23.375 |
| Sundbyberg Open | 1 | 21.750 |
| RBC Dominion Securities Western Showdown | 5 | 21.000 |
| Tallinn Ladies International Challenger | 1 | 20.250 |
| Stu Sells Oakville Tankard | 5 | 17.700 |
| International Bernese Ladies Cup | 5 | 14.100 |
| Euro Super Series | 3 | 13.775 |
| BKT Tires World Women's Curling Championship | N/A | 12.375 |
| Le Gruyere AOP European Curling Championships | N/A | 11.250 |
| Danish Open | 3 | 10.200 |
| Stu Sells Toronto Tankard | N/A | 2.625 |
| World Team Ranking YTD: | 211.600 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 211.600 |
