Team Miyu Ueno
2025/26
2025/26 Schedule & Results
-
Wakkanai Midori Challenge CupJul 31 - Aug 3, 2025 — Wakkanai, JPN
-
Hokkaido Bank Curling ClassicAug 7-10, 2025 — Sapporo, JPN
-
Curling1spoon Elite 8Aug 28-31, 2025 — Uiseong, KOR
-
Japanese Olympic Team TrialsSep 11-14, 2025 — Wakkanai, JPN
-
Autumn Gold Curling ClassicOct 10-13, 2025 — Okotoks, AB
-
Kamloops Crown of CurlingOct 24-26, 2025 — Kamloops, BC
-
Clarion CupNov 7-10, 2025 — Rimbey, AB
-
Red Deer Curling ClassicNov 14-17, 2025 — Red Deer, AB
-
Crestwood Anniversary ShowdownNov 20-23, 2025 — Edmonton, AB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
RBC Dominion Securities Western ShowdownDec 11-14, 2025 — Swift Current, SK
-
HearingLife Canadian Open Tier 2Dec 16-21, 2025 — Martensville, SK
-
New Year Curling in Miyota 2026Dec 29 - Jan 1, 2026 — Miyota, JPN
-
Karuizawa InternationalMar 12-15, 2026 — Karuizawa, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 44 | 28 | 0 | 0.611 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 519 | 420 | 338 | 8.09 | 6.51 | 1.58 | 4.76 | 4.07 | 1.70 | 1.60 | 1.18 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 244 | 303 | 67 | 28 | 9-1 | 19-5 | 63-7 | 1.24 | 0.27 | 0.42 | 0.19 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 275 | 117 | 271 | 33 | 2-5 | 9-16 | 15-57 | 0.43 | 0.99 | 0.52 | 0.28 |
Team Miyu Ueno — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| DEKALB Superspiel | 1 | 30.750 |
| Wakkanai Midori Challenge Cup | 2 | 25.850 |
| Autumn Gold Curling Classic | 5 | 21.000 |
| Crestwood Anniversary Showdown | 1 | 21.000 |
| Red Deer Curling Classic | 5 | 18.300 |
| Kamloops Crown of Curling | 1 | 15.000 |
| Clarion Cup | 5 | 6.300 |
| Curling1spoon Elite 8 | 5 | 5.250 |
| Japanese Olympic Team Trials | N/A | 4.838 |
| Hokkaido Bank Curling Classic | N/A | 3.750 |
| RBC Dominion Securities Western Showdown | N/A | 2.625 |
| HearingLife Canadian Open Tier 2 | N/A | 2.063 |
| Karuizawa International | N/A | 1.725 |
| New Year Curling in Miyota 2026 | N/A | 0.563 |
| World Team Ranking YTD: | 143.450 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 143.450 |
