Team Holt / Brenden
2025/26
2025/26 Schedule & Results
-
Colorado Curling CupSep 25-28, 2025 — Lafayette, CO
-
Curling Stadium Martensville Mixed DoublesOct 17-19, 2025 — Martensville, SK
-
USA Curling Mixed Doubles National QualifierNov 21-23, 2025 — Eveleth, MN
-
Madtown Doubledown Presented by Motus FinancialDec 4-7, 2025 — Madison, WI
-
Curling Stadium Martensville Mixed DoublesJan 16-18, 2026 — Martensville, SK
-
USA Curling Mixed Doubles National ChampionshipJan 20-25, 2026 — Bemidji, MN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 15 | 0 | 0.464 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 198 | 180 | 185 | 9.09 | 9.34 | -0.25 | 4.90 | 5.05 | 1.86 | 1.85 | 0.05 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 97 | 116 | 68 | 0 | 4-2 | 14-5 | 15-13 | 1.20 | 0.70 | 0.34 | 0.40 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 101 | 64 | 117 | 1 | 0-9 | 6-9 | 13-11 | 0.63 | 1.16 | 0.52 | 0.39 |
Team Holt / Brenden — World Team Ranking Results
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Curling Stadium Martensville Mixed Doubles | 3 | 2.338 |
| USA Curling Mixed Doubles National Championship | N/A | 2.138 |
| Madtown Doubledown Presented by Motus Financial | N/A | 1.875 |
| Colorado Curling Cup | N/A | 0.825 |
| USA Curling Mixed Doubles National Qualifier | N/A | 0.450 |
| Player Total: | 7.626 | |
| Events: | Standings | Points Won |
| Curling Stadium Martensville Mixed Doubles | 3 | 2.338 |
| USA Curling Mixed Doubles National Championship | N/A | 2.138 |
| Madtown Doubledown Presented by Motus Financial | N/A | 1.875 |
| Colorado Curling Cup | N/A | 0.825 |
| USA Curling Mixed Doubles National Qualifier | N/A | 0.450 |
| Player Total: | 7.626 | |
| World Team Ranking YTD: | 15.252 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 15.252 |
