Team Connor Grabow
2025/26

Bismarck
North Dakota
2025/26 Schedule & Results
-
Rice Lake Competitor SpielSep 5-7, 2025 — Rice Lake, WI
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
MCT Border CupOct 2-5, 2025 — Fargo, ND
-
Dale's St. Paul CashspielOct 9-12, 2025 — St. Paul, MN
-
Duluth Cash SpielJan 23-25, 2026 — Duluth, MN
-
USA Curling Junior National Curling ChampionshipsMar 30 - Apr 4, 2026 — Bismarck, ND
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 11 | 0 | 0.500 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 157 | 116 | 114 | 7.39 | 7.26 | 0.13 | 4.46 | 4.52 | 1.66 | 1.61 | 1.02 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 79 | 85 | 27 | 9 | 2-0 | 5-2 | 20-1 | 1.08 | 0.34 | 0.39 | 0.28 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | 31 | 87 | 7 | 1-3 | 1-8 | 4-12 | 0.40 | 1.12 | 0.53 | 0.28 |
Team Connor Grabow — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| USA Curling Junior National Curling Championships | 2 | 4.950 |
| MCT Border Cup | 1 | 4.500 |
| Dale's St. Paul Cashspiel | N/A | 1.875 |
| Duluth Cash Spiel | N/A | 1.200 |
| Mother Club Fall Curling Classic | N/A | 0.713 |
| Rice Lake Competitor Spiel | N/A | 0.300 |
| World Team Ranking YTD: | 13.538 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 13.538 |