Team Jordon McDonald
2025/26

Winnipeg
Manitoba
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 35 | 26 | 0 | 0.574 | 0-1 | 3-0 | 1-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 485 | 397 | 311 | 8.19 | 6.41 | 1.77 | 4.70 | 4.19 | 1.74 | 1.53 | 1.11 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 233 | 300 | 49 | 27 | 8-0 | 19-0 | 67-9 | 1.29 | 0.21 | 0.46 | 0.17 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 252 | 97 | 262 | 27 | 3-1 | 4-16 | 18-64 | 0.38 | 1.04 | 0.50 | 0.25 |
Team Jordon McDonald — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Canadian Olympic Pre-Trials | 1 | 29.250 |
| Ed Werenich Golden Wrench Classic presented by The Lodge Sasquatch Kitchen | 1 | 25.500 |
| Curling Stadium Martensville International | 1 | 25.500 |
| U25 NextGen Classic | 1 | 19.500 |
| U25 NextGen Classic | 2 | 18.150 |
| ATB Okotoks Classic | 5 | 16.200 |
| Bunge Manitoba Men's Championship | 2 | 13.200 |
| PointsBet Invitational | N/A | 6.750 |
| AMJ Masters Tier 2 | N/A | 4.425 |
| HearingLife Canadian Open Tier 2 | N/A | 4.050 |
| KIOTI GSOC Tahoe | N/A | 3.750 |
| Canadian Olympic Curling Trials | N/A | 3.750 |
| Saville Shootout | N/A | 3.450 |
| RBC Dominion Securities Western Showdown | N/A | 2.625 |
| World Team Ranking YTD: | 154.050 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 154.050 |