Team Chris Kennedy
2025/26

Edmonton
Alberta
2025/26 Schedule & Results
-
Saville ShootoutSep 5-7, 2025 — Edmonton, AB
-
McKee Homes Fall Curling ClassicOct 3-6, 2025 — Airdrie, AB
-
Saville Grand PrixOct 10-12, 2025 — Edmonton, AB
-
Original 16 Mens Cash SpielNov 7-9, 2025 — Calgary, AB
-
Crestwood Anniversary ShowdownNov 20-23, 2025 — Edmonton, AB
-
Curling Alberta Men's Provincial QualifierDec 6-7, 2025 — Grande Prarie, AB
-
Curling Alberta Men's Provincial QualifierDec 12-14, 2025 — Red Deer, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 18 | 0 | 0.308 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 202 | 124 | 161 | 6.14 | 7.97 | -1.83 | 3.66 | 5.35 | 1.68 | 1.49 | 0.99 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 114 | 99 | 64 | 12 | 2-2 | 8-3 | 17-8 | 0.87 | 0.56 | 0.26 | 0.38 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 88 | 25 | 97 | 8 | 1-0 | 2-8 | 2-16 | 0.28 | 1.10 | 0.63 | 0.17 |
Team Chris Kennedy — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Original 16 Mens Cash Spiel | 5 | 8.100 |
| Crestwood Anniversary Showdown | N/A | 0.713 |
| Curling Alberta Men's Provincial Qualifier | N/A | 0.600 |
| McKee Homes Fall Curling Classic | N/A | 0.450 |
| Curling Alberta Men's Provincial Qualifier | N/A | 0.375 |
| Saville Shootout | N/A | 0.000 |
| Saville Grand Prix | N/A | 0.000 |
| World Team Ranking YTD: | 10.238 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 10.238 |