Team Yannick Schwaller
2025/26
2025/26 Schedule & Results
-
Baden MastersAug 14-17, 2025 — Baden, SUI
-
Trentino World CupAug 28-31, 2025 — Trentino, ITA
-
AMJ Campbell Shorty Jenkins ClassicSep 10-14, 2025 — Cornwall, ON
-
AMJ MastersSep 23-28, 2025 — London, ON
-
Co-op Tour ChallengeOct 14-19, 2025 — Nisku, AB
-
KIOTI GSOC TahoeNov 4-9, 2025 — Tahoe, NV
-
Le Gruyere AOP European Curling ChampionshipsNov 22-29, 2025 — Lohja, FIN
-
HearingLife Canadian OpenDec 16-21, 2025 — Saskatoon, SK
-
Crown Royal Players' ChampionshipJan 6-11, 2026 — Steinbach, MB
-
Winter Olympics - MenFeb 11-22, 2026 — Cortina dAmpezzo, ITA
-
Swiss Curling ChampionshipsFeb 23-28, 2026 — Bern, SUI
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 46 | 16 | 0 | 0.742 | 8-1 | 4-1 | 3-2 | 1-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 479 | 425 | 292 | 8.87 | 6.10 | 2.78 | 4.93 | 4.28 | 1.80 | 1.42 | 0.79 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 241 | 334 | 49 | 21 | 9-0 | 25-1 | 76-5 | 1.39 | 0.20 | 0.50 | 0.17 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 238 | 91 | 243 | 17 | 2-0 | 4-11 | 19-58 | 0.38 | 1.02 | 0.58 | 0.24 |
Team Yannick Schwaller — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Winter Olympics - Men | 3 | 78.300 |
| HearingLife Canadian Open | 1 | 75.000 |
| Le Gruyere AOP European Curling Championships | 2 | 50.600 |
| Trentino World Cup | 1 | 46.500 |
| KIOTI GSOC Tahoe | 3 | 42.500 |
| Crown Royal Players' Championship | 3 | 42.500 |
| Baden Masters | 2 | 38.500 |
| AMJ Campbell Shorty Jenkins Classic | 2 | 37.950 |
| Swiss Curling Championships | 2 | 35.750 |
| Co-op Tour Challenge | 5 | 30.000 |
| AMJ Masters | 5 | 30.000 |
| World Team Ranking YTD: | 411.850 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 411.850 |
