Team Mahra Harris
2025/26

Victoria
British Columbia
2025/26 Schedule & Results
-
Prestige Hotels & Resorts Curling ClassicOct 2-5, 2025 — Vernon, BC
-
Grand Slam Tour Challenge U25Oct 14-19, 2025 — Nisku, AB
-
Kamloops Crown of CurlingOct 24-26, 2025 — Kamloops, BC
-
Major Welding Abbotsford CashspielNov 21-23, 2025 — Abbotsford, BC
-
BC Womens Curling Championships presented by Best WesternDec 30 - Jan 4, 2026 — Esquimalt, BC
-
U25 NextGen ClassicApr 25-28, 2026 — Edmonton, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 13 | 0 | 0.552 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 213 | 160 | 160 | 7.51 | 7.51 | 0.00 | 4.37 | 4.51 | 1.72 | 1.67 | 1.13 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 107 | 115 | 53 | 9 | 5-1 | 8-3 | 18-12 | 1.07 | 0.50 | 0.32 | 0.30 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 106 | 45 | 107 | 15 | 1-1 | 2-11 | 11-18 | 0.42 | 1.01 | 0.53 | 0.25 |
Team Mahra Harris — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| U25 NextGen Classic | 3 | 10.200 |
| Kamloops Crown of Curling | 3 | 7.250 |
| BC Womens Curling Championships presented by Best Western | N/A | 7.200 |
| Prestige Hotels & Resorts Curling Classic | 1 | 6.750 |
| Major Welding Abbotsford Cashspiel | 3 | 3.988 |
| Grand Slam Tour Challenge U25 | N/A | 1.013 |
| World Team Ranking YTD: | 36.401 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 36.401 |