Team Brad Gushue
2025/26

St. John's
Newfoundland / Labrador
2025/26 Schedule & Results
-
AMJ MastersSep 23-28, 2025 — London, ON
-
PointsBet InvitationalOct 1-5, 2025 — Calgary, AB
-
Co-op Tour ChallengeOct 14-19, 2025 — Nisku, AB
-
Swiss Cup BaselOct 31 - Nov 2, 2025 — Basel, SUI
-
Canadian Olympic Curling TrialsNov 22-30, 2025 — Halifax, NS
-
HearingLife Canadian OpenDec 16-21, 2025 — Saskatoon, SK
-
Curling Stadium Martensville InternationalFeb 13-16, 2026 — Martensville, SK
-
Montana's BrierFeb 27 - Mar 8, 2026 — St. Johns, NL
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 15 | 0 | 0.531 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 268 | 186 | 183 | 6.94 | 6.83 | 0.11 | 4.59 | 4.29 | 1.51 | 1.59 | 1.12 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 136 | 163 | 18 | 16 | 3-0 | 8-0 | 33-2 | 1.20 | 0.13 | 0.37 | 0.12 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 132 | 23 | 165 | 14 | 0-4 | 0-7 | 4-39 | 0.17 | 1.25 | 0.49 | 0.14 |
Team Brad Gushue — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Montana's Brier | 4 | 31.200 |
| HearingLife Canadian Open | 5 | 30.000 |
| Co-op Tour Challenge | 5 | 30.000 |
| Canadian Olympic Curling Trials | N/A | 15.000 |
| Curling Stadium Martensville International | 3 | 14.450 |
| Swiss Cup Basel | 5 | 14.100 |
| PointsBet Invitational | N/A | 4.500 |
| AMJ Masters | N/A | 3.750 |
| World Team Ranking YTD: | 143.000 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 143.000 |