Team Lila Koe
2025/26

Calgary
Alberta
Coach:
Glenn Ector
2025/26 Schedule & Results
-
Saville U25 ChallengeSep 26-28, 2025 — Edmonton, AB
-
Autumn Gold Curling ClassicOct 10-13, 2025 — Okotoks, AB
-
Grand Slam Tour Challenge U25Oct 14-19, 2025 — Nisku, AB
-
Kevin Martin Curling Academy Open Bonspiel presented by Astec SafetyNov 28-30, 2025 — Leduc, AB
-
Curling Alberta Women's Provincial QualifierDec 5-7, 2025 — Coaldale, AB
-
Curling Alberta Women's Provincial QualifierDec 12-14, 2025 — Red Deer, AB
-
U20 Alberta Provincial Championship, presented by Hec Gervais Academic & Scholarship FoundationFeb 25 - Mar 1, 2026 — Leduc, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 19 | 0 | 0.367 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 234 | 150 | 199 | 6.41 | 8.50 | -2.09 | 4.15 | 4.87 | 1.55 | 1.75 | 0.98 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 114 | 95 | 68 | 11 | 1-3 | 8-6 | 16-4 | 0.83 | 0.60 | 0.24 | 0.38 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 120 | 55 | 131 | 12 | 0-6 | 4-12 | 10-18 | 0.46 | 1.09 | 0.49 | 0.31 |
Team Lila Koe — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Grand Slam Tour Challenge U25 | 5 | 8.100 |
| Curling Alberta Women's Provincial Qualifier | N/A | 2.975 |
| Autumn Gold Curling Classic | N/A | 2.625 |
| Curling Alberta Women's Provincial Qualifier | N/A | 0.413 |
| Saville U25 Challenge | N/A | 0.000 |
| World Team Ranking YTD: | 14.113 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 14.113 |