Team Marc Pfister
2025/26
Manila
Philippines
2025/26 Schedule & Results
-
Baden MastersAug 14-17, 2025 — Baden, SUI
-
Euro Super SeriesAug 20-24, 2025 — Stirling, SCO
-
Tallinn Mens International ChallengerSep 25-28, 2025 — Tallinn, EST
-
Pre-Olympic Qualification EventOct 7-11, 2025 — Aberdeen, SCO
-
U.S. Steel Pan-Continental ChampionshipsOct 19-26, 2025 — Virginia, MN
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
Olympic Qualification EventDec 6-11, 2025 — Kelowna, BC
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 22 | 0 | 0.405 | 0-3 | 0-2 | 0-1 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 286 | 195 | 229 | 6.82 | 8.01 | -1.19 | 4.09 | 4.41 | 1.67 | 1.82 | 1.50 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 139 | 142 | 68 | 20 | 2-3 | 12-6 | 30-9 | 1.02 | 0.49 | 0.37 | 0.27 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 147 | 53 | 161 | 23 | 1-7 | 5-11 | 4-28 | 0.36 | 1.10 | 0.48 | 0.24 |
Team Marc Pfister — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Pre-Olympic Qualification Event | 1 | 8.250 |
| Olympic Qualification Event | N/A | 7.875 |
| Tallinn Mens International Challenger | 5 | 6.600 |
| U.S. Steel Pan-Continental Championships | N/A | 4.575 |
| DEKALB Superspiel | N/A | 1.238 |
| Baden Masters | N/A | 0.000 |
| Euro Super Series | N/A | 0.000 |
| World Team Ranking YTD: | 28.538 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 28.538 |