Team Stephanie Todd
2025/26

Regina
Saskatchewan
2025/26 Schedule & Results
-
Regina Highland RocktoberfestOct 10-13, 2025 — Regina, SK
-
Lloydminster SaskTour SpielOct 24-26, 2025 — Lloydminster, SK
-
Red Deer Curling ClassicNov 14-17, 2025 — Red Deer, AB
-
Moose Jaw SaskTour SpielNov 28-30, 2025 — Moose Jaw, SK
-
Bunge Pinnacle Provincial QualifierDec 11-14, 2025 — Weyburn, SK
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 13 | 0 | 0.458 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 169 | 131 | 140 | 7.75 | 8.28 | -0.53 | 4.97 | 4.32 | 1.56 | 1.92 | 0.71 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 79 | 88 | 40 | 6 | 3-1 | 4-4 | 20-7 | 1.11 | 0.51 | 0.37 | 0.28 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 90 | 43 | 100 | 6 | 0-8 | 1-8 | 8-9 | 0.48 | 1.11 | 0.51 | 0.37 |
Team Stephanie Todd — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Regina Highland Rocktoberfest | 3 | 10.625 |
| Moose Jaw SaskTour Spiel | 3 | 9.775 |
| Lloydminster SaskTour Spiel | 5 | 6.600 |
| Bunge Pinnacle Provincial Qualifier | N/A | 0.488 |
| Red Deer Curling Classic | N/A | 0.000 |
| World Team Ranking YTD: | 27.488 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 27.488 |