Team Beth Peterson
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
AMJ Masters Tier 2Sep 23-28, 2025 — St. Thomas, ON
-
PointsBet InvitationalOct 1-5, 2025 — Calgary, AB
-
Canadian Olympic Pre-TrialsOct 21-26, 2025 — Wolfville, NS
-
RME Berth Bonspiel presented by Case IHNov 5-7, 2025 — Gimli, MB
-
MCT ShowdownNov 21-23, 2025 — Stonewall, MB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
RME Manitoba Women of the RingsDec 31 - Jan 4, 2026 — Rivers, MB
-
Scotties Tournament of HeartsJan 23 - Feb 1, 2026 — Mississauga, ON
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 17 | 0 | 0.630 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 384 | 317 | 250 | 8.26 | 6.51 | 1.74 | 4.82 | 4.24 | 1.71 | 1.53 | 0.94 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 193 | 212 | 67 | 22 | 4-1 | 20-3 | 36-10 | 1.10 | 0.35 | 0.35 | 0.25 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 191 | 105 | 183 | 14 | 7-3 | 5-11 | 11-35 | 0.55 | 0.96 | 0.57 | 0.32 |
Team Beth Peterson — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| PointsBet Invitational | N/A | 23.375 |
| RME Manitoba Women of the Rings | 1 | 22.500 |
| Scotties Tournament of Hearts | 5 | 21.600 |
| DEKALB Superspiel | 3 | 17.425 |
| RME Berth Bonspiel presented by Case IH | 1 | 15.750 |
| MCT Showdown | 2 | 12.100 |
| Canadian Olympic Pre-Trials | N/A | 2.850 |
| AMJ Masters Tier 2 | N/A | 2.138 |
| World Team Ranking YTD: | 117.738 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 117.738 |