Team Honoka Sasaki
2025/26

Japan
Coach:
Ryoji Onodera
2025/26 Schedule & Results
-
Wakkanai Midori Challenge CupJul 31 - Aug 3, 2025 — Wakkanai, JPN
-
Hokkaido Bank Curling ClassicAug 7-10, 2025 — Sapporo, JPN
-
ADVICS CupAug 21-24, 2025 — Tokoro, JPN
-
Hokkaido Curling ChampionshipsFeb 17-22, 2026 — Hokkaido, JPN
-
Karuizawa InternationalMar 12-15, 2026 — Karuizawa, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 12 | 0 | 0.333 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 125 | 63 | 107 | 5.04 | 8.56 | -3.52 | 3.60 | 5.52 | 1.40 | 1.55 | 0.88 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 55 | 43 | 7 | 0-1 | 2-2 | 13-7 | 0.74 | 0.58 | 0.22 | 0.39 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 51 | 8 | 64 | 4 | 0-1 | 0-3 | 1-15 | 0.16 | 1.25 | 0.53 | 0.14 |
Team Honoka Sasaki — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| ADVICS Cup | 4 | 10.500 |
| Hokkaido Curling Championships | 2 | 2.750 |
| Wakkanai Midori Challenge Cup | N/A | 1.763 |
| Karuizawa International | N/A | 1.725 |
| Hokkaido Bank Curling Classic | N/A | 0.000 |
| World Team Ranking YTD: | 16.738 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 16.738 |