Team Kohsuke Hirata
2025/26

Kitami
Japan
Coach:
Hirofumi Kobayashi
2025/26 Schedule & Results
-
Wakkanai Midori Challenge CupJul 31 - Aug 3, 2025 — Hokkaido, JPN
-
Hokkaido Bank Curling ClassicAug 7-10, 2025 — Sapporo, JPN
-
ADVICS CupAug 21-24, 2025 — Tokoro, JPN
-
ARGO GRAPHICS CupAug 28-31, 2025 — Kitami, JPN
-
Stu Sells Toronto TankardOct 1-6, 2025 — Toronto, ON
-
Saville Grand PrixOct 10-12, 2025 — Edmonton, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 13 | 0 | 0.567 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 220 | 172 | 150 | 7.82 | 6.82 | 1.00 | 4.41 | 4.59 | 1.77 | 1.49 | 1.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 109 | 137 | 37 | 6 | 4-1 | 10-1 | 28-4 | 1.26 | 0.34 | 0.41 | 0.26 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 111 | 35 | 113 | 16 | 1-2 | 1-2 | 8-30 | 0.32 | 1.02 | 0.53 | 0.20 |
Team Kohsuke Hirata — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Wakkanai Midori Challenge Cup | 2 | 12.100 |
| Saville Grand Prix | 5 | 11.700 |
| ADVICS Cup | 3 | 10.800 |
| ARGO GRAPHICS Cup | 3 | 9.000 |
| Hokkaido Bank Curling Classic | N/A | 1.725 |
| Stu Sells Toronto Tankard | N/A | 0.000 |
| World Team Ranking YTD: | 45.325 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 45.325 |